| New York Giants | |||||||||||||||
| Final | O/T | Only | 5 | 6 | 1 | 2 | 0 | 9 | 7 | 4 | 3 | 8 | |||
| 4th | 7 | 8 | 3 | 0 | 6 | 1 | 2 | 5 | 4 | 9 | |||||
| 3rd | 2 | 7 | 8 | 4 | 3 | 5 | 6 | 1 | 9 | 0 | |||||
| 2nd | 9 | 1 | 7 | 5 | 4 | 3 | 0 | 2 | 8 | 6 | |||||
| 1st | 6 | 2 | 5 | 1 | 7 | 0 | 8 | 9 | 3 | 4 | |||||
N e w E n g l a n d P a t r i o t s |
4 | 6 | 4 | 1 | 7 | Bryan | LarZ | Scuds | cher | DKTDLR | Monstr | STEFEL | jeffb | kvashi | Peer29 |
| 6 | 8 | 3 | 4 | 5 | Peer29 | Peer29 | RoyBoy | SKAD | DMike | MC/FP | kirk | Tresa | TM | Fran | |
| 7 | 1 | 0 | 3 | 8 | Cloud | GKBPNF | Chmura | LarWei | MacIvy | Lisa | KFG | Peer29 | SKAD | RonGar | |
| 1 | 4 | 5 | 9 | 0 | SMA | slr735 | SueChe | STEFEL | timg | BUCKET | Cloud | A&C | MC/FP | dkt | |
| 8 | 3 | 9 | 6 | 1 | rspenc | WallyB | MOMMPR | WINNER | GC | MSCJ | vegas7 | Scuds | deep | PGeyer | |
| 9 | 5 | 7 | 0 | 4 | BT | 3ofus | garbo | A&C | Kevine | slr735 | TL | deep | AP | Cleve | |
| 3 | 2 | 1 | 8 | 3 | CPETE | MOMMPR | Bodie | jaymat | Peer29 | SK | GarRon | GFJDC | RoyTim | BigJim | |
| 2 | 0 | 8 | 2 | 6 | mtndew | MSCJ | SKAD | SueH | SMA | cher | PT | JABS | timg | Cakes | |
| 0 | 9 | 6 | 7 | 2 | ACS | SKAD | Lisa | timg | joewar | DCTS | Tresa | KyraG | DMike | B_Rad | |
| 5 | 7 | 2 | 5 | 9 | GC | kirk | kvashi | JNS | AP | TK | B_Rad | RK | Lisa | SKAD | |
